Lacrosse Box Score |
| Summary |
|
Lourdes (1-1) vs. Tennessee Wesleyan (3-1) Date: Mar 03, 2018 Attendance: 75 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 0 | 2 | 2 | 5 | 9 |
| Tennessee Wesleyan | 1 | 3 | 2 | 4 | 10 |
|
Lourdes SCORING: GOALS: Greg Johanning 3; Drew Gilhooly 2; Casey Hilfinger 2;
Mark O'Bryant 1; Cory Campbell 1.
ASSISTS: Drew Gilhooly 1; Mark O'Bryant 1.
Tennessee Wesleyan SCORING: GOALS: D O'Connell Zradicka 3; Roderick Williams 2; Jacob Brown 2; Kalen Fearing 2; Gavin Greco 1. ASSISTS: Roderick Williams 4; Jaylan Steen 1. Penalties - Lourdes 4/2:30; Tennessee Wesleyan 3/1:30. Shot clock Goals/Warnings (Violations) - Lourdes 0/0 (0); Tennessee Wesleyan 0/0 (0). Officials:. |
| Tennessee Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 0 | Kalen Fearing | 2 | 0 | 5 | 1 | 1 | 1 | 0-0 | - | |
| 1 | Ian Gonzalez | 0 | 0 | 4 | 1 | 1 | 0 | 0-1 | - | |
| 2 | Roderick Williams | 2 | 4 | 5 | 3 | 1 | 0 | 0-0 | - | |
| 3 | D O'Connell Zradicka | 3 | 0 | 7 | 0 | 2 | 0 | 0-0 | - | |
| 4 | Bradey Sexton | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 7 | Jacob Brown | 2 | 0 | 9 | 6 | 0 | 0 | 8-14 | 2-1:00 | |
| GK | 8 | Patrick Demoss | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 11 | Forrest West | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 20 | Michael Pearson | 0 | 0 | 0 | 7 | 1 | 1 | 0-0 | - | |
| 27 | Blake Simzisko | 0 | 0 | 1 | 2 | 2 | 1 | 2-7 | - | |
| 5 | Jaylan Steen | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 13 | Kyle Minor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Gavin Greco | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Stanton Grisham | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 22 | Paul Schechter | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Joshua Dylan Miller | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 5 | 35 | 27 | 10 | 5 | 10-22 | 3-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 8 | Patrick Demoss | 60:00 | 9 | W | 10 |
| Lourdes |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 4 | Jared Huiskens | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 6 | Mark O'Bryant | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Ryley McDowell | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 11 | Jaafar Ismail | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-1:30 | |
| 18 | Ben LaPointe | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 22 | Drew Gilhooly | 2 | 1 | 5 | 4 | 1 | 0 | 0-0 | - | |
| 23 | Jake Noel | 0 | 0 | 0 | 10 | 3 | 0 | 11-20 | 1-0:30 | |
| 33 | Cory Campbell | 1 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 34 | Greg Johanning | 3 | 0 | 9 | 2 | 3 | 0 | 0-0 | - | |
| 43 | Collin O'Loughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 1 | Devin Larabel | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | - | |
| 2 | Danny Benson | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 5 | Casey Hilfinger | 2 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 9 | John McInturf | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Tanner Jaramillo | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
| 13 | Nathanael Brown | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | - | |
| 14 | Brent Wethington | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Matt Ofner | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 26 | Collin Miller | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 27 | D.J. Harris | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Ian Paige | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 32 | Matt Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 2 | 32 | 27 | 13 | 3 | 12-22 | 4-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Jared Huiskens | 60:00 | 10 | L | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 4 | 10 | 5 | 13 | 32 |
| Tennessee Wesleyan | 11 | 9 | 8 | 7 | 35 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 2 | 3 | 4 | 2 | 11 |
| Tennessee Wesleyan | 1 | 4 | 2 | 3 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 4 | 6 | 11 | 6 | 27 |
| Tennessee Wesleyan | 5 | 2 | 9 | 11 | 27 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 3 | 1 | 7 | 2 | 13 |
| Tennessee Wesleyan | 1 | 2 | 5 | 2 | 10 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 0 | 0 | 0 | 0 | 0 |
| Tennessee Wesleyan | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 1-2 | 4-6 | 4-4 | 3-10 | 12-22 |
| Tennessee Wesleyan | 1-2 | 2-6 | 0-4 | 7-10 | 10-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 3-5 | 2-3 | 4-4 | 5-5 | 14-17 |
| Tennessee Wesleyan | 6-6 | 4-4 | 4-5 | 4-4 | 18-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Lourdes | 0-0 | 1-1 | 0-1 | 0-1 | 1-3 |
| Tennessee Wesleyan | 0-0 | 1-2 | 1-2 | 0-0 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 5:07 | TWU | EVEN | Roderick Williams (10) | Unassisted | 1-0 |
| 2. | 2nd | 14:30 | TWU | UP | Jacob Brown (4) | Roderick Williams | 2-0 |
| 3. | 11:30 | LOURDES | UP | Drew Gilhooly (1) | Unassisted | 2-1 | |
| 4. | 4:08 | TWU | EVEN | D O'Connell Zradicka (7) | Jaylan Steen | 3-1 | |
| 5. | 1:22 | LOURDES | EVEN | Casey Hilfinger (1) | Unassisted | 3-2 | |
| 6. | 0:33 | TWU | EVEN | Kalen Fearing (6) | Roderick Williams | 4-2 | |
| 7. | 3rd | 12:42 | TWU | EVEN | Kalen Fearing (7) | Roderick Williams | 5-2 |
| 8. | 11:05 | TWU | UP | Jacob Brown (5) | Roderick Williams | 6-2 | |
| 9. | 0:50 | LOURDES | EVEN | Mark O'Bryant (1) | Drew Gilhooly | 6-3 | |
| 10. | 0:00 | LOURDES | EVEN | Greg Johanning (3) | Unassisted | 6-4 | |
| 11. | 4th | 14:31 | LOURDES | EVEN | Cory Campbell (2) | Unassisted | 6-5 |
| 12. | 13:44 | TWU | EVEN | D O'Connell Zradicka (8) | Unassisted | 7-5 | |
| 13. | 13:17 | LOURDES | EVEN | Drew Gilhooly (2) | Unassisted | 7-6 | |
| 14. | 12:35 | LOURDES | EVEN | Greg Johanning (4) | Unassisted | 7-7 | |
| 15. | 11:41 | LOURDES | EVEN | Casey Hilfinger (2) | Unassisted | 7-8 | |
| 16. | 8:19 | TWU | EVEN | Gavin Greco (2) | Unassisted | 8-8 | |
| 17. | 4:28 | LOURDES | EVEN | Greg Johanning (5) | Mark O'Bryant | 8-9 | |
| 18. | 3:35 | TWU | EVEN | Roderick Williams (11) | Unassisted | 9-9 | |
| 19. | 2:50 | TWU | EVEN | D O'Connell Zradicka (9) | Unassisted | 10-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 14:43 | LOURDES | 10 | Tanner Jaramillo | 0:30 | X | PUSHING |
| 13:26 | LOURDES | 11 | Jaafar Ismail | 1:00 | X | SLASHING | |
| 11:38 | TWU | 7 | Jacob Brown | 0:30 | X | PUSHING | |
| 3rd | 12:36 | TWU | 7 | Jacob Brown | 0:30 | X | PUSHING |
| 11:34 | LOURDES | 11 | Jaafar Ismail | 0:30 | X | PUSHING | |
| 10:05 | LOURDES | 23 | Jake Noel | 0:30 | X | PUSHING | |
| 4th | 09:58 | TWU | 5 | Jaylan Steen | 0:30 | X | PUSHING |